Diatomite
| Median Pore Size (microns) | Perm ** | Loose Weight #/ft3 | % Retained 150 mesh | deltaP *** | |
|---|---|---|---|---|---|
| Celite 507 | 0.5 | 0.02 | 9 | n/a | 8 | 
| Celite 505 | 2 | 0.06 | 9 | n/a | 3 | 
| Celite 500 | 1.5 | 0.05 | 8 | 1 | 3.2 | 
| Filter Cel | 2.5 | 0.07 | 8.5 | 1 | 2.6 | 
| Celite 577 | 2.5 | 0.16 | 9 | 1.5 | 1.2 | 
| Standard Super Cel | 3.5 | 0.25 | 9 | 4 | 0.7 | 
| Celite 512 | 5 | 0.50 | 9 | 5 | 0.4 | 
| Celite 513 | 6 | 0.75 | 10 | 6 | 0.2 | 
| Hyflo Super Cel | 7 | 1.10 | 10 | 7 | 0.1 | 
| Celite 501 | 9 | 1.30 | 10 | 8 | 0.07 | 
| Celite 503 | 10 | 1.90 | 12 | 9 | 0.06 | 
| Celite 535 | 13 | 3.00 | 12 | 10 | 0.03 | 
| Celite 545 | 17 | 4.00 | 12 | 12 | 0.02 | 
These are typical or estimated physical properties, not  specifications and thus should be used accordingly. 
    ** d'Arcy unit, a measurement of filter cake permeability expressed by the formula K=HL/((1/Q).A.deltaP)  named after the French mathematician that first developed the equation. 
    *** The approximate pressure drop (# per square  inch)  @ 1 gallon per square foot per minute for a precoat of 0.15  pounds of Celite per square foot.
www.filteraid.com 
  www.diatomite.com 
  www.beaverchemicals.com 
Copyright © 2012, Beaver Chemicals Ltd. All rights reserved